With solely two Grands Prix remaining on this lengthy Championship, groups have practically exhausted the elements allowed underneath the rules and should determine whether or not the advantage of a brand new engine justifies the inevitable grid penalty.
In Qatar, groups are anticipated to primarily depend on the rotation of already-used elements to keep away from penalties. Nevertheless, the circuit calls for full engine energy for a number of sections, and after 22 races (plus sprints), reliability points may come up, doubtlessly resulting in important level losses within the extremely contested Constructors’ Championship. Past the battle for first place, a number of positions—value tens of millions of {dollars}—are additionally at stake.
The reliability of the vehicles has at all times been a important think about securing World Championship titles, much more so since rules launched limits on the variety of elements that may be changed on a automotive. This primarily impacts elements associated to the ability unit and the gearbox and transmission system.
Beneath the 2024 rules, a driver can not use greater than:
– 4 Inside Combustion Engines (ICE), MGU-Hs, MGU-Ks, and Turbochargers (TC),
– 2 Power Shops (ES) and Management Electronics (CE),
– 8 exhaust methods.
For all drivers, the scenario is obvious: changing any energy unit part (besides exhausts) will lead to a grid penalty. In reality, solely Fernando Alonso can nonetheless use new batteries and a management unit with out incurring a penalty.
Up to date Desk of Elements Utilized by Every Driver in 2024
*(after the Las Vegas GP and primarily based on the FIA doc dated 29-11)*
N. | Scuderia | Pilota | ICE | TC | MGU-H | MGU-Okay | ES | CE | EX |
---|---|---|---|---|---|---|---|---|---|
01 | Crimson Bull | Max Verstappen | 6 | 4 | 4 | 4 | 2 | 2 | 8 |
11 | Crimson Bull | Sergio Perez | 5 | 4 | 4 | 4 | 3 | 3 | 8 |
63 | Mercedes | George Russell | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
44 | Mercedes | Lewis Hamilton | 5 | 5 | 5 | 5 | 2 | 2 | 3 |
16 | Ferrari | Charles Leclerc | 4 | 4 | 4 | 4 | 2 | 2 | 6 |
55 | Ferrari | Carlos Sainz | 5 | 5 | 5 | 5 | 3 | 3 | 7 |
81 | McLaren | Oscar Piastri | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
04 | McLaren | Lando Norris | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
18 | Aston Martin | Lance Stroll | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
14 | Aston Martin | Fernando Alonso | 4 | 4 | 4 | 4 | 1 | 1 | 3 |
31 | Alpine | Esteban Ocon | 5 | 5 | 5 | 4 | 3 | 3 | 8 |
10 | Alpine | Pierre Gasly | 5 | 5 | 5 | 5 | 3 | 4 | 8 |
23 | Williams | Alexander Albon | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
02 | Williams | Franco Colapinto | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
21 | RBR | Liam Lawson | 5 | 5 | 5 | 5 | 3 | 3 | 7 |
22 | RBR | Yuki Tsunoda | 5 | 5 | 5 | 5 | 3 | 3 | 7 |
77 | Sauber Ferrari | Valtteri Bottas | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
24 | Sauber Ferrari | Zhou Guanyu | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
20 | Haas | Kevin Magnussen | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
27 | Haas | Nico Hulkenberg | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
Â
The miniaturization of sure elements to scale back bulk for aerodynamic functions has made elements just like the gearbox and transmission extra fragile. Nevertheless, what has had a fair larger impression are the accidents. For instance, on the Williams vehicles of Lawson and Albon, because of incidents in earlier Grands Prix, all accessible elements have already been used, they usually might not have further spares.
N. | Workforce | Driver | Gearbox |
|
---|---|---|---|---|
01 | Crimson Bull | Max Verstappen | 4 | 5 |
11 | Crimson Bull | Sergio Perez | 3 | 5 |
63 | Mercedes | George Russell | 3 | 3 |
44 | Mercedes | Lewis Hamilton | 3 | 3 |
16 | Ferrari | Charles Leclerc | 5 | 5 |
55 | Ferrari | Carlos Sainz | 6 | 6 |
81 | McLaren | Oscar Piastri | 4 | 5 |
04 | McLaren | Lando Norris | 4 | 4 |
18 | Aston Martin | Lance Stroll | 4 | 4 |
14 | Aston Martin | Fernando Alonso | 4 | 4 |
31 | Alpine | Esteban Ocon | 4 | 4 |
10 | Alpine | Pierre Gasly | 5 | 5 |
23 | Williams | Alexander Albon | 5 | 5 |
02 | Williams | Franco Colapinto | 6 | 6 |
21 | RBR | Liam Lawson | 5 | 5 |
22 | RBR | Yuki Tsunoda | 5 | 5 |
77 | Sauber | Valtteri Bottas | 5 | 5 |
24 | Sauber | Zhou Guanyu | 5 | 5 |
20 | Haas | Kevin Magnussen | 5 | 5 |
27 | Haas | Nico Hulkenberg | 5 | 5 |
Â